Description
Lot No. | Color |
---|---|
321P | Midnight |
381P | Dark Navy |
382P | Charcoal |
342P | Post Blue |
387P | Spruce |
388P | Khaki |
321P Midnight, 381P Dark Navy
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
29.5 | • | • | • | • | • | • | • | • | • | ||||||||
31.5 | • | • | • | • | • | • | • | • | • | ||||||||
33.5 | • | • | • | • | • | • | • | • | • | ||||||||
37U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
382P Charcoal
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
29.5 | • | • | • | • | • | • | • | ||||||||||
31.5 | • | • | • | • | • | • | • | ||||||||||
33.5 | • | • | • | • | • | • | |||||||||||
37U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
342P Post Blue, 387P Spruce, 388P Khaki
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 |
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
CASE PACK: 24