Description
Short Sleeve
Lot No. | Color | Regulars | Long Tails* |
---|---|---|---|
620 | White | S – 5XL | L – 3XL |
621 | Navy | S – 6XL | L – 3XL |
622 | Post Blue | S – 5XL | L – 3XL |
623 | Light Blue | S – 5XL | L – 3XL |
634 | Light Grey | S – 5XL | L – 3XL |
639 | Light Tan | S – 5XL | L – 3XL |
640 | Black | S – 5XL | L – 3XL |
654 | Charcoal | S – 5XL | L – 3XL |
24 | Red | S – 4XL | |
25 | Yellow | S – 4XL | |
26 | Orange | S – 4XL | |
28 | Light Green | S – 4XL |
Long Sleeve
Lot No. | Color | Regulars | Long |
---|---|---|---|
6220 | White | S – 5XL | L – 3XL |
6221 | Navy | S – 6XL | L – 3XL |
6222 | Post Blue | S – 4XL | L – 3XL |
6223 | Light Blue | S – 6XL | L – 3XL |
6234 | Light Grey | S – 5XL | L – 3XL |
6239 | Light Tan | S – 5XL | L – 3XL |
6240 | Black | S – 5XL | L – 3XL |
6254 | Charcoal | S – 5XL | L – 3XL |
224 | Red | S – 4XL | |
225 | Yellow | S – 4XL | |
226 | Orange | S – 4XL | |
228 | Light Green | S – 4XL |
*Long Tail Shirts are 4” Longer than Regular Shirts
CASE PACK: 36