Description
Men’s
Lot No. | Color |
---|---|
820P | White with metal button |
840P | Black |
841P | Navy |
847P | Spruce |
854P | Charcoal |
857P | Chocolate |
858P | Khaki |
841P Navy
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
30 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
32 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
34 | • | • | • | • | • | • | • | • | • | ||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
854P Charcoal
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
30 | • | • | • | • | • | • | • | • | • | • | • | ||||||
32 | • | • | • | • | • | • | • | • | • | • | • | ||||||
34 | • | • | • | • | • | • | • | • | • | ||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
820P White, 840P Black, 847P Spruce, 857P Chocolate, 858P Khaki
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 |
30 | • | • | • | • | • | • | • | |||||||
32 | • | • | • | • | • | • | • | |||||||
34 | • | • | ||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
CASE PACK: 24