Description
65% Polyester / 35% Cotton
Half Sleeve
Lot No. | Description | Regulars | Long Tails* |
---|---|---|---|
621WM | Navy with 2.5″ Yellow Trim | S – 5XL | L – 3XL |
628WM | Light Green with 2.5″ Yellow Trim | S – 5XL | |
634WM | Light Grey with 2.5″ Yellow Trim | S – 5XL | L – 3XL |
634ZWM | Light Grey with 2.5″ Orange Trim | S – 5XL | |
639WM | Tan with 2.5″ Yellow Trim | S – 5XL | L – 3XL |
Long Sleeve
Lot No. | Description | Regulars | Long |
---|---|---|---|
6221WM | Navy with 2.5″ Yellow Trim | S – 4XL | L – 5XL |
6228WM | Light Green with 2.5″ Yellow Trim | S – 4XL | L – 5XL |
6234WM | Light Grey with 2.5″ Yellow Trim | S – 4XL | L – 5XL |
6234ZWM | Light Grey with 2.5″ Orange Trim | S – 4XL | L – 5XL |
6239WM | Tan with 2.5″ Yellow Trim | S – 4XL | L – 5XL |
100% Post-Cured Cotton
Half Sleeve
Lot No. | Description | Regulars | Long Tails* |
---|---|---|---|
521WM | 100% Cotton — Navy with 2.5″ Yellow Trim | S – 5XL | L – 3XL |
Long Sleeve
Lot No. | Description | Regulars | Longs |
---|---|---|---|
5221WM | 100% Cotton — Navy with 2.5″ Yellow Trim | S – 4XL | L – 5XL |
*Long Tail Shirts are 4” Longer than Regular Shirts
Additional Colors & Configurations are Available with Minimum Order Quantities
These Garments are not ANSI-107 Compliant
CASE PACK: 36