Description
Lot No. | Specs |
---|---|
601P | Relaxed Fit |
610P | Traditional Fit |
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
28 | • | • | • | • | • | • | • | • | • | |||||||||
30 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
32 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
34 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
36 | • | • | • | • | • | • | • | • | • | • | • | |||||||
38 | • | • | • | • | • | |||||||||||||
37U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
CASE PACK: 18 (Size 28-42) — CASE PACK: 12 (Size 44 & Up)