Description
441P NAVY
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
30 | • | • | • | • | • | • | • | • | • | • | • | |||||||
32 | • | • | • | • | • | • | • | • | • | • | ||||||||
34 | • | • | • | • | • | • | • | |||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
441PNP Navy with No Pockets & No Buttons
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
454P Charcoal
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
30 | • | • | • | • | • | • | • | • | ||||||||||
32 | • | • | • | • | • | • | • | • | ||||||||||
34 | • | • | • | • | • | |||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
420P White, 440P Black, 447P Spruce, 457P Chocolate, 458P Khaki
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
CASE PACK: 24