Description
Lot No. | Color |
---|---|
541C2 | Navy |
542C2 | Post Blue |
552C2 | Charcoal |
520C2 | White |
Size Scales
COLOR | INSEAMS | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAVY | REGULAR | • | • | • | • | • | • | • | • | • | • | • | • |
TALL | • | • | • | • | • | • | • | • | • | • | • | ||
POST BLUE | REGULAR | • | • | • | • | • | • | • | • | • | • | • | |
TALL | • | • | • | • | • | • | • | • | |||||
CHARCOAL | REGULAR | • | • | • | • | • | • | • | • | • | • | • | |
TALL | • | • | • | • | • | • | • | • | |||||
WHITE | REGULAR | • | • | • | • | • | • | • | • | • | • | • | |
TALL | • | • | • | • | • | • | • | • |
CASE PACK: 12 (SIZE 38-50) — CASE PACK: 10 (52 & UP)