Description
Short Sleeve
Lot No. | Color | Regulars | Long Tails* |
---|---|---|---|
40 | White/Grey Pinstripe | S – 4XL | |
42 | Medium Blue/Navy Stripe | S – 4XL | |
43 | Grey/Blue Stripe | S – 6XL | L – 3XL |
44 | Blue Grey/Red/Khaki “Versa” Stripe | S – 3XL | |
370 | GM Blue/White Stripe | S – 4XL | |
371 | Blue/White Oxford | S – 4XL |
Long Sleeve
Lot No. | Color | Regulars | Long |
---|---|---|---|
240 | White/Grey Pinstripe | S – 4XL | L – 3XL |
242 | Medium Blue/Navy Stripe | S – 4XL | L – 3XL |
243 | Grey/Blue Stripe | S – 6XL | L – 3XL |
244 | Blue Grey/Red/Khaki “Versa” Stripe | S – 3XL | L – 3XL |
3470 | GM Blue/White Stripe | S – 4XL | L – 3XL |
3471 | Blue/White Oxford | S – 4XL | L – 3XL |
*Long Tail Shirts are 4” Longer Than Regular Shirts
CASE PACK: 36