Description
Short Sleeve
Lot No. | Color |
---|---|
920 | White |
923 | Light Blue |
930 | French Blue |
971 | Blue/White Stripe |
Long Sleeve
Lot No. | Color |
---|---|
9220 | White |
9223 | Light Blue |
9230 | French Blue |
9271 | Blue/White Stripe |
Short Sleeve
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
R | • | • | • | • | • | • | • | • |
L | • | • | • | • | • | • | • |
Long Sleeve
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Sleeve | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
32/33 | • | • | • | • | • | • | ||
34/35 | • | • | • | • | • | |||
36/37 | • | • | ||||||
33/34 | • | • | ||||||
35/36 | • | • | • | • | ||||
37/38 | • | • | • | • |
CASE PACK: 36 (S-XL) — CASE PACK: 24 (2XL & UP)