Description
Short Sleeve
Lot No. | Color | Regulars | Long Tails* |
---|---|---|---|
521 | Midnight Navy | S – 5XL | L – 3XL |
582 | Post Blue | S – 5XL | L – 3XL |
583 | Light Blue | S – 5XL | L – 3XL |
584 | Graphite Grey | S – 5XL | L – 3XL |
587 | Spruce | S – 5XL | |
588 | Khaki | S – 5XL | L – 3XL |
Long Sleeve
Lot No. | Color | Regulars | Long |
---|---|---|---|
5221 | Midnight Navy | S – 5XL | M – 3XL |
5882 | Post Blue | S – 5XL | M – 3XL |
5883 | Light Blue | S – 5XL | M – 3XL |
5884 | Graphite Grey | S – 5XL | M – 3XL |
5887 | Spruce | S – 5XL | |
5888 | Khaki | S – 5XL | M – 3XL |
*Long Tail Shirts are 4” Longer than Regular Shirts
CASE PACK: 36 (S-XL) — CASE PACK: 24 (2XL & UP)
NOTE: FOR BEST RESULTS AND MAXIMUM PERFORMANCE, WASH BEFORE HEAT SETTING EMBLEMS.