
NOW VIEWING:
Lot No. ### color

Men’s
Original Reedflex® Pants
Original Reedflex® Pants
65% Polyester / 35% Cotton
- 7.75 ounce ring spun Soft Touch Twill
- Post cured durable press
- Bar tacks at stress points
- Reinforced crotch construction
- Innerlined fly
- Button closure, snap on 820P
- Stitched/turned/re-stitched pockets
- Facing on front pockets
- Heavy duty brass ratcheting zipper
- Flexible waistband w/Lycra® inserts
Men’s
Lot No. | Color |
---|---|
820P | White |
840P | Black |
841P | Navy |
847P | Spruce |
852P | Charcoal |
857P | Chocolate |
858P | Khaki |
841P NAVY
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
29.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
31.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
33.5 | • | • | • | • | • | • | • | • | • | ||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
852P CHARCOAL
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
29.5 | • | • | • | • | • | • | • | • | • | • | • | ||||||
31.5 | • | • | • | • | • | • | • | • | • | • | • | ||||||
33.5 | • | • | • | • | • | • | • | • | • | ||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
820P WHITE, 840P BLACK, 847P SPRUCE, 857P CHOCOLATE, 858P KHAKI
WAIST | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 |
29.5 | • | • | • | • | • | • | • | |||||||
31.5 | • | • | • | • | • | • | • | |||||||
33.5 | • | • | ||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
>ADD 20% ON WAIST SIZES J THRU Q — CASE PACK: 24